Banner
Home Results Nov 4 race results

Newsflash

    

         NEXT RACE

                     JUNE 1st


            Pits open at 3:30

       racing starts at 6:00 pm

      

   ...........................................

                  PLEASE help us help you!!

      2013 MINOR RELEASE FORMS are available in the                            registration forms section.

     download and complete BEFORE you get to the track

          

     MINOR DRIVERS forms  MUST  BE NOTARIZED

                         THANK YOU!

 

                                            FYI

ALL PHOTOS ON CRYSTALS WEBSITE ARE NOW THE SAME PRICE AS THEY WOULD BE IN THE BOOTH.  CHECK IT OUT  UNDER "WEBSITE LINKS"  HERE ON OUR SITE!!

 

Nov 4 race results
buy tadalafil onlinecialis 20mg without prescription sildenafil tablets order cialis
argaiv1183
PDF Print
Monday, 05 November 2012 09:24
Modified 4-Nov
Car # Driver Hometown Points
1 20K Justin Kemble Fort Morgan 10
2 9J Jason Anderson Weldona 9
3 40 Danny Concelman Colorado Spgs 8
4 88C Cory Cox Littleton 7
5 1Z Mike Ziegler Brush 6
6 65 Greg Sharpe Commerce City 5
7 50 Angie Hayes Fort Morgan 4
8 10 Don Giest Loveland 3
Sport Modified
Car # Driver Hometown Points
1 66 Eric Phelps Cheyenne WY 10
2 01 Shawn Orth Thornton 9
3 X Tripp Gaylord Broomfield 8
4 40 Lance Brandt Lindon 7
5 45 Dave Weschler Lyons 6
6 11 Aaron Paulsen Pueblo 5
dnf 10T Trevor Giest Fort Morgan 4
dnf 49 Rick Groves Weldona 3
9 18c Ryan Moser Englewood 2
dnf 29 Jacob Fehler Erie 1
dnf 98 Rick Barnes Denver 0
Econo
Car # Driver Hometown Points
1 88X David Rothrock Denver 10
2 5 Chris Hall Fort Morgan 9
3 71 Kent Stubbe Sterling 8
4 51 AJ Fierro Cheyenne, Wy 7
5 88E Mike McCarrick LONGMONT 6
6 33 Bear Lynch Denver 5
7 171 Becky Dechant Denver 4
8 9 Brent Cave Thornton 3
9 24 Brian Cross Brighton 2
10 57 Rod Graves Jr Scotts Bluff NE 1
11 4 Roni Garmann Englewood 0
12 19 Terry Fuller LaSalle 0
13 29 Keenan Riddell Denver 0
14 70 Brad Hill Flagler 0
15 ww2 Chris Weirick Kersey 0
16 8S Cody Burch Fort Morgan 0
17 66 Kraig Thomas Northglenn 0
Street Stock
Car # Driver Hometown Points
1 52 Jared Wall Fort Morgan 10
2 17S Zach Schweitzer Johnstown 9
3 15 Jeremy Wall Commerce City 8
4 03 Luke Zike Morrison 7
Hornet
Car # Driver Hometown Points
40 Travis Brandt Lindon 10
DWARFS
Car # Driver City Points
1 16R Jerry Hunter Greeley 10
2 44 Stu Carlson Ault 9
3 66C Christina Wessling Arvada 8
4 08C Deborah Gold Colorado Springs 7
5 22R Leroy Dilka Wiggins 6
6 23C Jan Schneider Palmer Lake 5
270 Microsprint
Car # Driver City Points
1 86 Zac Taylor Green River, WY 10
2 99 Nick Hankins Bennett 9
3 63 Maria Cook Bennett 8
4 2 Austin Mclean Loveland 7
5 25 Cody Langevin Brighton 6
6 64 Russ Beezanson Berthoud 5
7 51 Rob Stewart Colorado Springs 4
8 53 Chris Glecker Cheyenne, WY 3
ENDUROS
Car # Driver City Laps
1 8 Mike Cox Englewood 100
2 171 Becky Dechant Denver 99
3 88 Mike McCarrick Longmont 99
4 9 James Lawson Frederick 98
5 83 Rick McCarrick Longmont 97
6 114 Ed Dryer Henderson 97
7 73 Joey McCarty Brighton 96
8 36X Jake Fitzgerald Longmont 95
9 88X David Rothrock Denver 93
10 29 Keenan Riddell Denver 93
11 36 Cody Allen Longmont 92
12 57 Rod Graves Scotts Bluff NE 91
13 12 Mason Fitzgerald Longmont 90
14 4 Keith Wood Broomfield 90
15 21 Brook Ward Denver 86
16 22 Brian Yackey Greeley 83
17 66 Kody Vanderwall LaSalle 82
18 6C Cody Palmore Arvada 79
19 02  Darrell Smith Littleton 63
20 33 Bear Lynch Denver 30
21 48 Harry Livermore Denver 19
22 51 AJ Fierro Cheyenne 10
23 111 Van Warner Henderson 0
24 WW2 Bubba Alvarado Kersey 0
HOOLIGANS
 # Rider City
1 28 Jason Gensen Golden
2 7 Jeff Klinkenfus Golden
3 37 Dan Jasper Aurora